Paternopoli AV

40° 58.26' N | 015° 02.10' E | 490 metri | Show on map

Tabelle Climatiche di 2023

08/05/2024 13:20 CEST

Correnti   Settimana   Mese   Anno   Tabelle  

                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Paternopoli AV                  
ELEV: 490 metri    LAT: 40-58.26 N    LONG: 015-02.10 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01   10.8    3.1    6.8  356.0    0.0    17.4   01    -9.6   08      0      0      2      0
2023 02   12.1    2.8    7.0  318.2    0.0    19.6   15    -3.1   07      0      0      3      0
2023 03   15.4    5.6   10.1  254.5    0.0    21.0   23     1.3   17      0      0      0      0
2023 04   16.1    6.5   10.8  225.3    0.0    22.6   22     1.3   07      0      0      0      0
2023 05   20.6   11.6   15.4   86.0    1.6    26.3   25     8.1   05      0      0      0      0
2023 06   26.7   15.6   21.0    9.3   76.5    34.6   22    11.5   02      6      0      0      0
2023 07   32.3   19.3   25.7    0.0  228.1    38.1   24    15.4   01     22      0      0      0
2023 08   30.6   17.4   23.6    0.0  163.1    36.1   25    13.7   08     20      0      0      0
2023 09   28.4   15.6   21.3    5.8   94.9    33.4   11    11.9   25     10      0      0      0
2023 10   24.7   13.6   18.5   21.0   27.3    29.5   09    10.0   18      0      0      0      0
2023 11   16.7    8.6   12.4  179.1    0.0    21.1   14    -0.6   26      0      0      1      0
2023 12   14.3    5.7    9.4  277.9    0.0    20.2   01     0.8   08      0      0      0      0
------------------------------------------------------------------------------------------------
          20.8   10.5   15.2 1733.2  591.4    38.1  Jul    -9.6  Jan     58      0      6      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01  151.8   33.7    17     13     12      1
2023 02   20.7    9.8    27      4      3      0
2023 03   44.0   15.0    27      9      5      0
2023 04   86.5   30.0    16     14      6      1
2023 05  114.5   22.3    15     20     14      0
2023 06   59.6   20.2    15      8      5      0
2023 07   14.0    9.8    01      3      1      0
2023 08   10.4    6.2    04      4      1      0
2023 09   45.6   25.9    23      5      3      0
2023 10   52.8   16.1    17      5      4      0
2023 11   88.6   20.7    03     18     11      0
2023 12   19.2    8.8    05      5      3      0
------------------------------------------------
         707.6   33.7   Jan    108     68      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    2.5   61.2     17    272 
2023 02    1.8   38.2     01    307 
2023 03    3.6   50.8     10    291 
2023 04    2.9   45.0     01    291 
2023 05    1.2   32.8     11    287 
2023 06    1.1   25.9     19    301 
2023 07    2.9   39.6     25    293 
2023 08    2.9   41.4     29    291 
2023 09    1.2   33.1     23    302 
2023 10    2.6   49.7     24    277 
2023 11    3.8   57.2     03    282 
2023 12    2.1   41.0     22    288 
-----------------------------------
           2.4   61.2    Jan    288

Updated: 01/01/2024  00:00