Paternopoli AV

40° 58.26' N | 015° 02.10' E | 490 metri | Show on map

Tabelle Climatiche di October 2023

08/05/2024 12:35 CEST

Correnti   Settimana   Mese   Anno   Tabelle  

                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2023


NAME: Paternopoli AV                  
ELEV: 490 metri    LAT: 40-58.26 N    LONG: 015-02.10 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.6   26.9  14:28   12.5  06:05    0.0    0.2    0.0    0.3   11.9  11:41    324
 02   19.4   28.1  15:25   12.9  06:04    0.0    1.1    0.0    0.1    7.9  11:51     56
 03   20.2   29.3  14:59   13.6  05:54    0.0    1.9    0.0    1.2   18.0  16:21    296
 04   19.6   27.1  14:49   13.6  07:12    0.0    1.3    0.0    1.3   16.9  16:26    299
 05   19.9   27.1  16:38   14.4  07:12    0.0    1.5    0.0    1.3   18.4  14:19    299
 06   20.4   27.9  16:15   15.5  06:05    0.0    2.1    0.0    0.3   14.0  13:07    316
 07   18.9   26.2  16:03   13.0  07:20    0.0    0.6    0.0    0.9   15.5  16:16    302
 08   19.6   28.4  17:03   13.2  07:49    0.0    1.3    0.0    0.4   11.5  12:51    317
 09   21.2   29.5  15:45   14.9  05:05    0.0    2.8    0.0    1.0   15.5  12:49    289
 10   19.6   27.7  16:05   13.3  07:19    0.0    1.3    0.0    1.0   11.5  14:39    298
 11   19.5   26.9  15:58   13.8  06:52    0.0    1.2    0.0    0.9   14.4  15:00    296
 12   19.6   26.6  15:18   14.6  06:35    0.0    1.2    0.0    1.4   16.2  12:42    301
 13   19.2   26.1  13:50   15.0  08:05    0.0    0.9    0.0    1.5   20.9  16:30    302
 14   18.1   25.1  14:29   12.8  03:47    0.2    0.0    0.0    2.1   28.4  15:40    301
 15   19.2   24.3  15:03   14.5  04:31    0.0    0.9    0.0    5.1   28.1  14:13    287
 16   14.9   19.6  00:00   12.2  22:46    3.5    0.0   16.1    0.4   13.3  00:26    315
 17   12.5   15.2  14:30   11.1  06:41    5.8    0.0   16.1    0.2    7.2  14:16     95
 18   15.1   22.1  14:22   10.0  02:51    3.3    0.0    0.0    0.2    9.0  14:52     64
 19   19.7   25.7  14:55   13.5  06:51    0.0    1.4    0.0    2.8   29.2  22:05    160
 20   24.0   27.8  14:56   17.4  02:26    0.0    5.6    0.0    7.7   39.6  14:10    174
 21   17.9   22.8  01:57   14.7  12:55    0.4    0.0   15.0    2.5   28.4  03:16    208
 22   17.1   22.9  13:32   13.2  22:49    1.2    0.0    0.0    1.5   24.8  14:51    227
 23   17.1   24.1  15:57   12.3  05:05    1.3    0.0    0.0    0.1   11.2  12:21    319
 24   18.5   25.2  13:45   12.7  05:13    0.0    0.2    5.2    4.3   49.7  21:03    273
 25   17.5   20.1  11:57   15.1  21:37    0.9    0.0    0.5    5.9   37.4  01:37    280
 26   17.6   20.6  14:45   14.9  07:18    0.7    0.0    0.0    4.1   31.0  15:32    284
 27   19.1   22.1  12:32   16.4  00:51    0.0    0.8    0.0    8.9   45.4  15:32    275
 28   17.3   20.9  14:13   13.9  22:30    1.1    0.0    0.0   10.0   35.6  10:31    289
 29   15.7   21.6  11:17   11.3  06:26    2.6    0.0    0.0    1.9   23.4  13:09    296
 30   19.1   25.9  13:33   11.3  04:21    0.0    0.8    0.0    1.7   19.8  13:42    137
 31   18.6   21.7  00:02   13.4  23:59    0.0    0.3    0.0    8.6   42.1  09:23    279
---------------------------------------------------------------------------------------
      18.5   29.5     09   10.0     18   21.0   27.3   52.8    2.6   49.7     24    277
    
Updated: 01/11/2023  00:00