Paternopoli AV

40° 58.26' N | 015° 02.10' E | 490 metri | Show on map

Tabelle Climatiche di October 2022

08/05/2024 21:40 CEST

Correnti   Settimana   Mese   Anno   Tabelle  

                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Paternopoli AV                  
ELEV: 490 metri    LAT: 40-58.26 N    LONG: 015-02.10 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   18.8   23.3  11:04   13.4  23:58    0.0    0.4    1.6    7.3   37.1  17:31    276
 02   17.2   22.8  15:01   12.1  05:50    1.2    0.0    0.0    4.3   36.4  17:07    286
 03   19.0   24.9  14:12   14.6  23:50    0.0    0.7    0.0    1.5   24.1  00:22    303
 04   16.3   22.9  15:49   11.7  05:44    2.0    0.0    0.0    1.1   15.5  10:00     75
 05   15.9   24.4  16:29    9.4  05:40    2.4    0.0    0.0    0.6   18.4  14:16     54
 06   16.5   24.8  14:11   10.1  05:45    1.9    0.0    0.0    0.6   13.3  14:32     79
 07   17.5   24.4  14:35   12.4  02:58    0.8    0.0    0.0    1.0   18.4  13:51    308
 08   16.9   23.4  13:28   11.8  06:01    1.4    0.0    0.0    2.1   23.0  15:15    288
 09   16.5   24.2  15:29   10.9  06:34    1.8    0.0    0.0    1.0   13.0  15:48    289
 10   17.0   20.6  13:30   14.7  07:00    1.3    0.0    2.6    0.6   10.1  11:36     66
 11   16.3   22.8  15:35   12.5  05:15    2.0    0.0    0.5    0.4   11.2  13:24    328
 12   16.9   23.9  13:41   11.2  07:31    1.5    0.0    0.0    0.7   16.2  20:28     43
 13   14.9   16.3  00:45   13.5  23:45    3.5    0.0   43.5    0.4   11.9  12:18     82
 14   15.4   21.6  16:00   12.1  06:00    2.9    0.0    0.0    0.9   12.2  14:19    300
 15   15.6   24.1  16:16   10.4  04:52    2.7    0.0    0.0    0.8   10.8  12:17    326
 16   16.6   24.6  16:57   10.2  06:43    1.7    0.0    0.0    0.8   12.2  16:29    341
 17   17.5   26.3  15:52   11.3  04:55    0.9    0.0    0.0    0.6   11.2  12:43     70
 18   17.3   25.8  15:13   11.3  07:36    1.0    0.0    0.0    0.6   13.7  15:57    297
 19   17.4   25.1  15:55   11.9  07:25    0.9    0.0    0.0    0.5   16.9  14:21    316
 20   16.9   25.2  15:49   11.7  06:37    1.4    0.0    0.0    0.4   11.5  12:11     15
 21   15.7   21.5  12:36    9.7  06:54    2.7    0.0    0.0    1.2   25.2  14:21    291
 22   16.1   21.5  14:34   11.5  03:34    2.2    0.0    0.0    3.4   29.9  15:34    290
 23   17.2   25.8  15:48   11.9  06:16    1.1    0.0    0.0    0.2   10.4  11:44    294
 24   16.5   23.3  14:23   -0.2  15:16    1.8    0.0    0.0    1.7   26.3  17:10    299
 25   16.5   24.8  15:57   10.8  06:01    1.8    0.0    0.0    0.5   12.6  16:09    301
 26   16.7   25.1  15:06   11.3  05:47    1.6    0.0    0.0    0.4   10.1  15:48    315
 27   18.2   27.1  15:45   12.3  06:03    0.1    0.0    0.0    0.7    9.7  13:16     47
 28   17.3   28.3  21:01   11.9  07:40    1.0    0.0    0.0    0.6   13.0  17:56     40
 29   16.3   24.6  16:01   11.1  05:06    2.0    0.0    0.0    0.6   18.7  15:15     97
 30   15.7   24.8  14:46    9.8  05:19    2.6    0.0    0.0    0.6   11.5  13:59    308
 31   17.1   26.2  13:07   11.1  03:09    1.2    0.0    0.0    0.6   11.5  13:56    309
---------------------------------------------------------------------------------------
      16.8   28.3     28   -0.2     24   49.3    1.1   48.2    1.2   37.1     01    297
    
Updated: 01/11/2022  00:00