Paternopoli AV

40° 58.26' N | 015° 02.10' E | 490 metri | Show on map

Tabelle Climatiche di 2021

08/05/2024 15:35 CEST

Correnti   Settimana   Mese   Anno   Tabelle  

                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Paternopoli AV                  
ELEV: 490 metri    LAT: 40-58.26 N    LONG: 015-02.10 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    9.5    3.2    6.2  375.6    0.0    15.3   30    -2.2   17      0      0      7      0
2021 02   14.7    4.5    8.8  247.8    0.0    22.4   06    -3.8   16      0      0      4      0
2021 03   13.9    3.6    8.2  315.4    0.0    21.5   28    -0.1   19      0      0      1      0
2021 04   17.0    5.6   10.9  226.0    1.7    28.9   30    -0.4   08      0      0      1      0
2021 05   22.2   11.2   16.5   67.2    9.8    31.6   24     6.9   04      1      0      0      0
2021 06   29.3   16.1   22.3    2.3  121.6    36.5   28     9.3   01     11      0      0      0
2021 07   31.0   18.4   24.5    0.0  192.9    36.8   08    15.5   16     20      0      0      0
2021 08   32.2   18.6   25.0    0.0  206.3    38.4   11    14.2   30     22      0      0      0
2021 09   27.5   15.2   20.6    5.0   68.7    30.3   13     9.8   24      2      0      0      0
2021 10   18.7   10.3   14.1  139.0    2.5    26.8   01     7.4   11      0      0      0      0
2021 11   16.0    8.8   12.1  186.4    0.0    21.9   04    -9.0   07      0      0      1      0
2021 12   11.3    4.7    7.6  320.0    0.0    20.3   31     0.5   08      0      0      0      0
------------------------------------------------------------------------------------------------
          20.4   10.1   14.8 1884.8  603.4    38.4  Aug    -9.0  Nov     56      0     14      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  143.5   17.1    24     20     14      0
2021 02   92.2   36.3    10     11      4      1
2021 03   52.8   28.5    09      8      4      0
2021 04   33.7   10.9    22     11      4      0
2021 05   24.3    9.8    14      5      2      0
2021 06   24.9   11.9    08      5      3      0
2021 07   47.7   38.3    18      4      2      1
2021 08    2.1    2.1    20      1      0      0
2021 09   39.9   28.0    04      3      2      0
2021 10   34.7   11.4    10      9      5      0
2021 11  171.5   21.7    28     21     15      0
2021 12  151.3   24.9    09     14     10      0
------------------------------------------------
         818.4   38.3   Jul    112     65      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    3.8   68.8     25    270 
2021 02    2.5   62.6     10    277 
2021 03    2.2   41.8     14    292 
2021 04    2.4   55.4     06    293 
2021 05    5.2   53.3     01    281 
2021 06    2.0   31.7     04    287 
2021 07    3.5   37.4     01    284 
2021 08    3.8   54.7     03    279 
2021 09    2.1   54.0     21    298 
2021 10    1.7   34.9     21    336 
2021 11    2.3   65.9     04    222 
2021 12    2.6   48.6     08    258 
-----------------------------------
           2.8   68.8    Jan    282

Updated: 01/01/2022  00:00