Paternopoli AV

40° 58.26' N | 015° 02.10' E | 490 metri | Show on map

Tabelle Climatiche di 2020

26/04/2024 14:10 CEST

Correnti   Settimana   Mese   Anno   Tabelle  

                     CLIMATOLOGICAL SUMMARY FOR 2020


NAME: Paternopoli AV                  
ELEV: 490 metri    LAT: 40-58.26 N    LONG: 015-02.10 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   12.3    2.6    6.9  608.1    0.0    16.2   30    -0.6   30      0      0      2      0
2020 02   13.9    4.0    8.8  492.0    0.0    17.1   11    -0.6    7      0      0      1      0
2020 03   15.1    4.5    9.4  473.5    0.0    21.8   19    -2.1   25      0      0      3      0
2020 04   19.6    7.0   12.8  275.6    2.9    26.5   19    -1.7    2      0      0      1      0
2020 05   23.9   10.4   17.5  111.9   47.6    31.9   14     6.4    1      0      0      1      1
2020 06   25.4   14.1   19.7   21.8   97.2    32.9   27     9.0    2      1      0      0      0
2020 07   31.2   17.6   24.1    0.0  339.1    36.1   31    14.4   14     12      0      0      0
2020 08   31.5   18.3   24.4    0.0  367.0    35.9   21    15.0    6     15      0      0      0
2020 09   28.6   15.7   21.5   14.7  199.2    34.1   10     9.7   26      3      0      0      0
2020 10   19.0    8.7   13.1   79.0    0.0    21.4   23     7.1   29      0      0      0      0
2020 11   16.5    8.0   11.5  197.8    0.0    21.9   10     3.9   30      0      0      0      0
2020 12   12.6    5.3    8.3  309.5    0.0    17.3   05     2.8   01      0      0      0      0
------------------------------------------------------------------------------------------------
          20.8    9.6   14.8 2584.1 1053.0    36.1  Nov    -2.1  Dec      0      0      0      0

    1.4   41.8     4    NE
                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01    0.0    0.0     0      0      0      0
2020 02   19.8    6.1    14      6      4      0
2020 03   54.9   16.8    26     14      5      0
2020 04   50.4   15.2    20      8      7      0
2020 05   29.5   10.2    29      6      4      0
2020 06   28.1   20.4    16      3      2      0
2020 07   66.2   39.0    17      4      2      1
2020 08   36.2   14.4     5      4      3      0
2020 09   66.8   28.5    27      5      4      1
2020 10   36.8   24.9    27      5      2      0
2020 11   95.3   31.1    17      8      4      1
2020 12  142.4   18.6    28     15     12      0
------------------------------------------------
         656.4   39.0   Nov     78     49      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    1.4   41.8      4     NE
2020 02    4.0   54.7     15      N
2020 03    2.5   53.1     27    NNE
2020 04    2.1   38.6     29    NNE
2020 05    2.7   43.5     26      N
2020 06    3.8   56.3     10    WNW
2020 07    2.3   45.1     25     NW
2020 08    2.9   35.4      6    ENE
2020 09    2.8   57.9      6     NE
2020 10    1.2   29.2     29    286 
2020 11    0.6   26.3     12    307 
2020 12    2.3   59.0     28    232 
-----------------------------------
           2.4   59.0    Dec    254

Updated: 01/01/2021  00:00