Paternopoli AV

40° 58.26' N | 015° 02.10' E | 490 metri | Show on map

Tabelle Climatiche di 2022

19/04/2024 10:40 CEST

Correnti   Settimana   Mese   Anno   Tabelle  

                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Paternopoli AV                  
ELEV: 490 metri    LAT: 40-58.26 N    LONG: 015-02.10 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01   10.5    2.5    6.1  370.0    0.0    17.3   05    -3.1   25      0      0      6      0
2022 02   13.1    3.5    8.0  236.8    0.0    17.9   24    -9.2   14      0      0      1      0
2022 03   12.8    2.7    7.2  332.7    0.0    22.3   26    -2.2   12      0      0      8      0
2022 04   17.5    5.7   11.6  174.5    0.0    25.5   27    -6.0   16      0      0      2      0
2022 05   25.1   10.5   18.2   47.6   40.4    33.4   26    -8.0   19      4      0      3      0
2022 06   30.7   17.5   23.9    3.1  169.8    36.6   28    13.5   09     20      0      0      0
2022 07   32.9   18.8   25.3    0.0  217.2    41.9   28    13.6   10     26      0      0      0
2022 08   30.8   16.7   23.2    0.0  151.3    36.9   18    -5.1   27     19      0      1      0
2022 09   25.4   13.8   19.4   28.7   59.2    30.9   06    -5.1   27      2      0      1      0
2022 10   24.0   11.2   16.8   49.3    1.1    28.3   28    -0.2   24      0      0      1      0
2022 11   16.2    8.1   11.6  205.0    0.0    25.6   01     4.3   29      0      0      0      0
2022 12   15.3    6.9   10.5  243.1    0.0    23.3   17     1.9   20      0      0      0      0
------------------------------------------------------------------------------------------------
          21.5   10.0   15.5 1690.8  639.0    41.9  Jul    -9.2  Feb     71      0     23      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   25.4    9.3    09      8      3      0
2022 02   49.2   15.0    27      7      5      0
2022 03   33.7   15.5    05      9      3      0
2022 04   36.3    9.8    02      5      5      0
2022 05   55.9   16.6    07     11      5      0
2022 06   50.3   36.3    09      4      3      1
2022 07   31.1   12.4    06      4      3      0
2022 08  145.0   50.2    08      8      7      2
2022 09  130.0   34.7    25     12      6      2
2022 10   48.2   43.5    13      4      1      1
2022 11  191.7   39.4    22     14     11      1
2022 12   55.4   14.5    14     11      5      0
------------------------------------------------
         852.1   50.2   Aug     97     57      7


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    2.2   46.8     05    305 
2022 02    3.0   50.0     21    294 
2022 03    1.9   29.9     31     24 
2022 04    3.6   49.7     09    293 
2022 05    2.2   34.2     07    312 
2022 06    2.5   32.8     16    289 
2022 07    2.8   35.3     05    290 
2022 08    2.2   59.0     03    288 
2022 09    3.1   54.7     17    276 
2022 10    1.2   37.1     01    297 
2022 11    2.2   61.6     22    256 
2022 12    2.4   47.5     16    278 
-----------------------------------
           2.4   61.6    Nov    291

Updated: 01/01/2023  00:00