Paternopoli AV

40° 58.26' N | 015° 02.10' E | 490 metri | Show on map

Tabelle Climatiche di October 2021

28/03/2024 23:05 CET

Correnti   Settimana   Mese   Anno   Tabelle  

                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Paternopoli AV                  
ELEV: 490 metri    LAT: 40-58.26 N    LONG: 015-02.10 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   19.0   26.8  14:58   13.6  04:13    0.0    0.7    0.0    1.4   14.8  13:51     80
 02   17.7   23.9  12:55   12.9  04:51    0.7    0.0    0.5    2.5   20.5  16:54    344
 03   19.0   25.9  15:27   14.1  07:14    0.0    0.7    0.0    1.9   21.2  12:23    302
 04   19.4   26.6  13:22   13.3  07:15    0.0    1.1    0.0    2.3   27.7  16:09    291
 05   17.1   20.8  14:35   14.2  08:45    1.2    0.0    6.2    2.2   26.6  07:13     22
 06   16.7   22.0  14:03   12.4  23:45    1.6    0.0    4.1    3.5   31.7  23:15    262
 07   13.2   17.9  16:33   10.6  22:43    5.2    0.0    2.6    1.9   26.3  05:09    123
 08   13.4   19.8  16:02    9.9  02:38    4.9    0.0    3.1    1.0   19.1  13:58    309
 09   13.6   15.9  13:54   10.9  23:15    4.8    0.0    0.0    0.9   19.1  19:18     36
 10    9.6   11.5  02:05    8.1  23:41    8.7    0.0   11.4    0.5   11.5  13:41    301
 11    9.7   10.9  23:22    7.4  01:11    8.7    0.0    1.0    1.6   18.0  23:19    283
 12   12.0   15.4  13:20    9.1  07:30    6.3    0.0    0.5    0.5   14.4  10:54    311
 13   11.1   17.8  13:25    7.6  04:25    7.2    0.0    0.0    0.9   12.6  15:58     77
 14   10.4   13.9  13:58    8.4  00:21    8.0    0.0    5.2    3.2   18.4  14:03     57
 15    9.8   13.2  15:14    8.2  04:44    8.5    0.0    0.0    2.3   20.2  07:03      6
 16   11.2   14.9  16:26    7.8  02:45    7.1    0.0    0.0    1.0    7.6  13:55    156
 17   12.0   14.6  15:35    8.2  05:09    6.3    0.0    0.0    0.5   11.2  19:53    322
 18   14.0   20.3  12:59    9.4  06:32    4.4    0.0    0.0    1.0   14.0  14:09     81
 19   13.7   21.4  15:07    7.9  04:48    4.6    0.0    0.0    0.8   14.4  13:55    325
 20   13.6   19.5  14:25    8.6  03:50    4.7    0.0    0.0    3.4   28.8  14:49    290
 21   15.4   20.9  15:10    9.8  06:09    3.0    0.0    0.0    6.6   34.9  12:55    280
 22   17.6   22.0  15:22   13.9  23:52    0.8    0.0    0.0    3.9   26.6  15:36    201
 23   16.1   21.6  13:14   12.1  07:40    2.3    0.0    0.0    0.7   11.2  20:32     10
 24   14.0   15.1  01:13   12.3  23:47    4.4    0.0    0.0    1.1   13.3  12:18     47
 25   12.7   13.9  17:24   11.5  06:06    5.7    0.0    0.0    1.0   18.7  17:17     59
 26   14.3   18.6  12:41   11.7  23:58    4.0    0.0    0.0    1.5   21.2  11:27     64
 27   12.9   18.3  16:17    8.4  23:57    5.5    0.0    0.0    0.7   12.6  12:55     58
 28   12.7   19.6  15:21    8.4  00:45    5.7    0.0    0.0    1.4   15.8  14:25     66
 29   12.4   18.4  12:40    7.8  05:52    5.9    0.0    0.0    1.4   17.3  13:09     62
 30   13.2   18.9  13:52    8.8  06:50    5.1    0.0    0.0    0.8   12.6  08:53     28
 31   14.4   18.2  13:30   12.2  01:09    3.9    0.0    0.0    0.9   11.2  08:51     93
---------------------------------------------------------------------------------------
      14.1   26.8     01    7.4     11  139.0    2.5   34.7    1.7   34.9     21    336
    
Updated: 01/11/2021  00:00